SIZE GUIDE
Bellora Paris Size Guide is a helpful reference to find your best fit. Please note that exact measurements may vary by style and design. Most of our pieces are adjustable and will adapt gracefully if your measurements are slightly above or below the guide.
If you have any questions about sizing, feel free to reach out to us at:
info@belloraparis.com

Size Guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 79cm / 31" | 63cm / 25" | 90cm / 35" |
| S | 84cm / 33" | 68cm / 26" | 95cm / 37" |
| M | 89cm / 35" | 73cm / 28" | 100cm / 39" |
| L | 94cm / 37" | 78cm / 30" | 105cm / 41" |
| XL | 99cm / 39" | 83cm / 31" | 110cm / 43" |
Size Conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
